Final Score
OG 2 6 elysium
Awards
Award Player
Lady Macbeth elysium ~ hayaa 154 kills
Accountant elysium ~ gizmo 59% kills/killed ratio
He's dead, Jim! elysium ~ Jere 95 gibs
...and stay dead! elysium ~ Jere 75% gibs/killed ratio
Lead Poisoning elysium ~ hayaa 127 SMG kills
Spammity spam spam! OG | toNyyyy 88 SPAM kills
Fragstealer OG | toNyyyy 158 damage per frag
Die! Damn you, Die! OG | mAus 213 damage per frag
Red Shirt OG | mAus 153 deaths
What Objective? OG | WuT 384 XP
Med Pack Whore elysium ~ gizmo 235 damage per death
Eyes Wide Shut elysium ~ iNsAne hyperion 12 team kills...
Gingerbread Man elysium ~ Jere 43 /kills
Dr. Fauci elysium ~ outlAw cheetah 51 syringe revives
What Spawn? elysium ~ Jere 82.4% time played
Out Full King OG | blade YEERMANZ 28.7% time dead
Match Summary
Name Eff XP Kills Deaths Gibs Revives TKs /Kills Playtime DG DR TDG Knife Pistol Rifle SMG SPAM D/K D/Kd
elysium
elysium ~ iNsAne hyperion 53 290 123 123 72 48 12 37 80.5% 22452 23252 947 0/0 10/7 0/0 97/81 13/25 183 189
elysium ~ gizmo 59 297 150 108 54 40 8 27 82.2% 25397 23236 467 0/0 11/3 4/0 118/68 17/23 169 215
elysium ~ Sebhes 53 282 117 122 68 29 6 41 80.0% 19369 20400 940 0/0 3/8 0/0 87/76 20/27 166 167
elysium ~ Jere 59 249 126 100 95 24 5 43 82.4% 20512 15163 698 0/0 3/5 0/1 12/55 83/27 163 152
elysium ~ outlAw cheetah 53 263 125 121 75 51 6 41 78.5% 22186 22678 380 0/0 2/4 0/0 100/76 19/26 177 187
elysium ~ hayaa 54 206 154 129 75 19 7 40 75.9% 27184 24704 924 0/0 5/5 0/0 127/86 21/21 177 192
elysium 55 1587 795 703 439 211 44 229 79.9% 137100 129433 4356 0/0 34/32 4/1 541/442 173/149 172 184
OG
OG | mAus 40 313 118 153 58 50 8 26 73.2% 25158 28763 569 0/0 3/8 1/1 108/103 6/37 213 188
OG | blade YEERMANZ 42 309 127 145 42 25 3 15 71.3% 21341 24757 486 0/0 5/5 0/1 93/93 20/39 168 171
OG | WuT 44 384 124 132 37 44 2 23 74.9% 23153 23563 321 0/0 11/7 0/0 94/92 7/25 187 179
OG | chry 39 249 98 122 64 11 5 24 73.2% 19847 17837 709 0/0 3/2 0/1 59/87 18/24 203 146
OG | dialer 39 261 98 140 46 47 8 31 73.0% 19683 25630 425 0/0 4/5 0/1 82/101 10/28 201 183
OG | toNyyyy 57 283 138 103 54 11 3 41 81.7% 20251 16550 980 0/0 6/7 0/0 6/65 88/20 147 161
OG 44 1799 703 795 301 188 29 160 74.5% 129433 137100 3490 0/0 32/34 1/4 442/541 149/173 184 172

Map: frostbite

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 8:57
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ gizmo 17 6 3 1 1 0 73 2270 1674 19 0 102
AXIS elysium ~ hayaa 20 14 6 2 0 0 58 3022 2893 24 158 93
AXIS elysium ~ Jere 22 11 7 4 0 0 66 3483 1360 59 75 90
AXIS elysium ~ iNsAne hyperion 17 14 10 0 3 1 54 2784 1703 184 50 83
AXIS elysium ~ outlAw cheetah 14 11 7 5 1 0 56 2402 2483 54 71 77
AXIS elysium ~ Sebhes 15 16 6 2 0 0 48 2921 2349 14 0 53
AXIS Totals 105 72 39 14 5 1 59 16882 12462 354 354 498
ALLIES OG | WuT 14 19 2 1 0 0 42 2239 3106 54 68 105
ALLIES OG | dialer 16 13 6 4 0 0 55 2769 2452 0 36 101
ALLIES OG | toNyyyy 19 17 7 2 0 0 52 1951 2130 174 78 71
ALLIES OG | mAus 8 21 3 2 1 0 27 2044 3567 67 68 57
ALLIES OG | blade YEERMANZ 9 20 4 0 0 0 31 1956 3543 68 67 56
ALLIES OG | chry 6 15 3 2 0 0 28 1503 2084 78 124 34
ALLIES Totals 72 105 25 11 1 0 40 12462 16882 441 441 424
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 8:57 8:56
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG | blade YEERMANZ 32 33 10 1 2 0 49 5190 6067 125 250 114
AXIS OG | WuT 29 28 11 6 0 0 50 5163 5097 72 140 110
AXIS OG | dialer 32 26 10 8 2 0 55 4895 4805 51 93 103
AXIS OG | toNyyyy 43 29 19 4 0 0 59 5511 3883 351 111 85
AXIS OG | mAus 24 32 8 7 1 0 42 4944 5802 103 184 76
AXIS OG | chry 16 29 6 3 1 1 35 3804 3590 252 176 61
AXIS Totals 176 177 64 29 6 1 49 29507 29244 954 954 549
ALLIES elysium ~ Jere 39 26 16 7 0 0 60 6897 3124 85 75 78
ALLIES elysium ~ gizmo 31 24 7 1 2 0 56 4398 4871 50 129 76
ALLIES elysium ~ outlAw cheetah 25 29 11 8 1 0 46 4240 5662 54 89 69
ALLIES elysium ~ Sebhes 21 34 9 4 2 0 38 3894 5068 207 0 63
ALLIES elysium ~ iNsAne hyperion 30 31 15 3 3 2 49 5246 4770 184 143 62
ALLIES elysium ~ hayaa 31 32 9 4 0 1 49 4569 6012 42 186 45
ALLIES Totals 177 176 67 27 8 3 50 29244 29507 622 622 393
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: radar

Round: Winner: Time Limit: Next Time:
1 ALLIES 12:00 7:02
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ iNsAne hyperion 15 8 4 5 1 0 65 2226 1983 57 80 95
AXIS elysium ~ Jere 10 7 5 2 0 0 58 1185 1301 54 88 66
AXIS elysium ~ hayaa 9 11 2 2 2 1 45 1993 1703 124 0 59
AXIS elysium ~ outlAw cheetah 13 10 3 8 0 0 56 2287 1602 0 58 56
AXIS elysium ~ Sebhes 11 7 2 4 0 0 61 2541 1567 36 71 54
AXIS elysium ~ gizmo 7 9 0 3 1 0 43 1849 1954 26 0 50
AXIS Totals 65 52 16 24 4 1 55 12081 10110 297 297 380
ALLIES OG | mAus 13 13 6 2 2 0 50 2553 2569 100 82 85
ALLIES OG | toNyyyy 7 4 0 3 0 0 63 944 1315 0 18 82
ALLIES OG | WuT 8 10 3 2 0 0 44 1389 1898 64 18 69
ALLIES OG | chry 6 12 3 2 0 0 33 1745 1689 0 0 53
ALLIES OG | blade YEERMANZ 11 11 0 2 0 0 50 1835 2105 36 188 46
ALLIES OG | dialer 7 15 4 2 1 0 31 1644 2505 106 0 26
ALLIES Totals 52 65 16 13 3 0 44 10110 12081 306 306 361
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 7:02 7:02
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG | WuT 22 14 4 4 0 0 61 3744 2827 64 188 89
AXIS OG | blade YEERMANZ 26 20 1 4 1 0 56 3903 3381 179 206 72
AXIS OG | mAus 27 20 10 5 3 0 57 4764 3945 217 100 71
AXIS OG | toNyyyy 15 5 3 10 0 0 75 2342 2357 104 198 70
AXIS OG | chry 23 21 8 8 0 0 52 4524 3246 25 0 57
AXIS OG | dialer 16 22 8 7 2 0 42 4336 4446 128 25 45
AXIS Totals 129 102 34 38 6 0 55 23613 20202 717 717 404
ALLIES elysium ~ Jere 14 17 7 3 1 0 45 2003 3359 74 168 77
ALLIES elysium ~ gizmo 14 18 2 5 1 0 43 3465 4074 44 52 57
ALLIES elysium ~ iNsAne hyperion 24 27 5 9 2 0 47 3629 4417 121 100 49
ALLIES elysium ~ hayaa 16 23 5 4 2 1 41 4133 4276 214 18 33
ALLIES elysium ~ outlAw cheetah 18 20 6 11 0 0 47 3480 3613 36 180 31
ALLIES elysium ~ Sebhes 16 24 2 6 2 0 40 3492 3874 100 71 28
ALLIES Totals 102 129 27 38 8 1 44 20202 23613 589 589 275
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: bremen_b3

Round: Winner: Time Limit: Next Time:
1 AXIS 15:00 15:00
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ gizmo 45 24 14 7 1 0 65 6821 4115 203 112 200
AXIS elysium ~ Jere 26 12 10 16 1 0 68 3483 2816 194 0 188
AXIS elysium ~ iNsAne hyperion 28 17 10 8 1 0 62 4998 4366 151 148 179
AXIS elysium ~ outlAw cheetah 28 20 3 10 1 0 58 4953 4731 31 268 160
AXIS elysium ~ hayaa 34 20 5 12 1 0 62 5869 4426 72 136 131
AXIS elysium ~ Sebhes 21 14 6 10 0 0 60 4575 3287 140 127 129
AXIS Totals 182 107 48 63 5 0 62 30699 23741 791 791 987
ALLIES OG | WuT 20 35 3 1 0 0 36 5059 4926 36 56 114
ALLIES OG | dialer 12 32 3 3 1 0 27 3495 6144 90 18 109
ALLIES OG | blade YEERMANZ 17 32 4 3 0 0 34 3114 5700 0 164 100
ALLIES OG | chry 14 24 7 5 1 0 36 3237 3838 94 89 98
ALLIES OG | mAus 20 34 6 3 1 0 37 4869 6536 35 78 89
ALLIES OG | toNyyyy 24 25 2 7 1 0 48 3967 3555 168 18 84
ALLIES Totals 107 182 25 22 4 0 37 23741 30699 423 423 594
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 15:00 6:49
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG | WuT 38 44 9 6 0 0 46 7534 6940 86 144 83
AXIS OG | blade YEERMANZ 35 42 10 5 0 0 45 5939 7142 0 214 70
AXIS OG | dialer 20 43 4 5 3 0 31 4944 8322 143 18 61
AXIS OG | mAus 28 46 7 5 1 0 37 7384 8860 53 163 46
AXIS OG | toNyyyy 30 34 2 10 1 0 46 5155 4895 236 54 45
AXIS OG | chry 22 35 11 5 2 1 38 4489 5394 199 124 40
AXIS Totals 173 244 43 36 7 1 41 35445 41553 717 717 345
ALLIES elysium ~ Sebhes 34 27 14 14 0 0 55 6412 5214 298 244 79
ALLIES elysium ~ iNsAne hyperion 39 24 12 13 3 0 61 6847 5854 277 512 79
ALLIES elysium ~ outlAw cheetah 38 33 8 12 3 1 53 6481 6744 174 340 69
ALLIES elysium ~ gizmo 54 34 15 10 1 0 61 9148 6680 203 180 68
ALLIES elysium ~ hayaa 44 32 9 16 4 1 57 7873 6795 362 139 43
ALLIES elysium ~ Jere 35 23 13 18 2 0 60 4792 4158 278 177 40
ALLIES Totals 244 173 71 83 13 2 58 41553 35445 1592 1592 378
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: supply

Round: Winner: Time Limit: Next Time:
1 AXIS 15:00 15:00
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ gizmo 34 16 5 6 3 0 68 4901 3852 98 108 235
AXIS elysium ~ Sebhes 32 16 12 11 1 0 66 3604 3163 259 101 224
AXIS elysium ~ hayaa 46 26 18 9 0 0 63 7929 4278 132 112 168
AXIS elysium ~ outlAw cheetah 32 23 16 6 1 0 58 5466 3802 43 214 167
AXIS elysium ~ iNsAne hyperion 19 21 6 8 1 0 47 4231 5009 53 154 118
AXIS elysium ~ Jere 29 17 13 14 1 1 63 4905 2634 121 17 109
AXIS Totals 192 119 70 54 7 1 61 31036 22738 706 706 1021
ALLIES OG | WuT 18 35 1 4 2 0 33 3954 5872 81 208 127
ALLIES OG | dialer 19 34 3 3 1 0 35 3190 5136 91 156 116
ALLIES OG | toNyyyy 29 25 5 10 1 2 53 4602 3639 201 165 109
ALLIES OG | mAus 16 39 7 5 1 0 29 4495 6776 136 59 107
ALLIES OG | blade YEERMANZ 19 34 5 3 0 0 35 3372 5544 182 156 84
ALLIES OG | chry 18 25 10 4 2 1 41 3125 4069 197 144 74
ALLIES Totals 119 192 31 29 7 3 38 22738 31036 888 888 617
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 15:00 9:40
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG | mAus 39 55 11 9 3 0 41 8066 10156 196 161 120
AXIS OG | WuT 35 46 4 7 2 0 43 6712 8699 99 302 102
AXIS OG | chry 37 37 16 8 2 1 50 7030 5607 233 156 91
AXIS OG | toNyyyy 50 35 16 17 2 3 58 7243 5415 289 165 83
AXIS OG | blade YEERMANZ 34 50 8 5 0 0 40 6309 8167 182 162 53
AXIS OG | dialer 30 49 8 11 1 0 37 5508 8057 103 156 52
AXIS Totals 225 272 63 57 10 4 45 40868 46101 1102 1102 501
ALLIES elysium ~ Sebhes 46 37 17 17 2 0 55 5571 6244 335 200 112
ALLIES elysium ~ iNsAne hyperion 30 41 10 12 4 0 42 6730 8211 365 212 100
ALLIES elysium ~ gizmo 51 32 8 11 4 1 61 8386 7611 170 162 96
ALLIES elysium ~ outlAw cheetah 44 39 21 10 2 0 53 7985 6659 116 606 94
ALLIES elysium ~ hayaa 63 42 21 16 1 0 60 10609 7621 306 211 85
ALLIES elysium ~ Jere 38 34 24 15 2 2 52 6820 4522 261 162 54
ALLIES Totals 272 225 101 81 15 3 54 46101 40868 1553 1553 541
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2